Closure of Trading Window |
| Name of the Company* | OLYMPIC CARDS LIMITED |
| NSE Symbol* | NA |
| BSE Scrip Code* | 534190 |
| MSEI Symbol* | NA |
| ISIN* | INE550L01013 |
| Type of Announcement* | New |
| Type of Event | Closure of Trading Window |
| Date of original announcement | |
| Trading Window Closure- Start date* | 01-07-2025 |
| Trading Window Closure- End date | 18-08-2025 |
| Brief details for Trading Window Closure End date | till the completion of 48 hours after declaration of the Unudited financial results for the Quarter ended 30th June, 2025 |
| Purpose of the Closure of Trading Window | Unauditd financial results for the quarter ended 30th June 2025. |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | Yes, disseminated. |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 29-06-2025 |