Closure of Trading Window |
| Name of the Company* | q3 |
| NSE Symbol* | NA |
| BSE Scrip Code* | 534190 |
| MSEI Symbol* | NA |
| ISIN* | INE550L01013 |
| Type of Announcement* | New |
| Type of Event | Closure of Trading Window |
| Date of original announcement | |
| Trading Window Closure- Start date* | 01-01-2026 |
| Trading Window Closure- End date | 17-02-2026 |
| Brief details for Trading Window Closure End date | Till the completion of 48 hours after declaration of the UAFR for the quarter and Nine monthhs ended 31-12-2025 |
| Purpose of the Closure of Trading Window | Unaudiited financial results for 31-12-2025 |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | Yes disseminated. |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 30-12-2025 |