General information about company | ||
| Scrip code* | 534190 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE550L01013 | |
| Name of company | OLYMPIC CARDS LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 12-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 03-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | PAPER AND BOARD | |
| Start date and time of board meeting | 12-02-2026 16:00 | |
| End date and time of board meeting | 12-02-2026 18:30 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | Yes | |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 335.65 | 857.3 | ||
| Other income | 224.18 | 224.9 | ||
| Total income | 559.83 | 1082.2 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 5.16 | 47.18 | |
| (b) | Purchases of stock-in-trade | 211.37 | 452.24 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 79.61 | 246.28 | |
| (d) | Employee benefit expense | 35.46 | 93.27 | |
| (e) | Finance costs | 38.56 | 119.24 | |
| (f) | Depreciation, depletion and amortisation expense | 21 | 84.02 | |
| (g) | Other Expenses | |||
| 1 | Rent Paid | 18 | 56.73 | |
| 2 | Electricity charges | 8.33 | 25.57 | |
| 3 | Delivery Charges | 0.1 | 0.31 | |
| 4 | Loss of Sale of Plant | 12.68 | 12.68 | |
| 5 | Others | 20.69 | 43.61 | |
| Total other expenses | 59.8 | 138.9 | ||
| Total expenses | 450.96 | 1181.13 | ||
| 3 | Total profit before exceptional items and tax | 108.87 | -98.93 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 108.87 | -98.93 | |
| 6 | Tax expense | |||
| 7 | Current tax | 0 | 0 | |
| 8 | Deferred tax | -222.02 | -227.98 | |
| 9 | Total tax expenses | -222.02 | -227.98 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 330.89 | 129.05 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 330.89 | 129.05 | |
| 17 | Other comprehensive income net of taxes | 0 | 0 | |
| 18 | Total Comprehensive Income for the period | 330.89 | 129.05 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 1630.87 | 1630.87 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 2.03 | 0.79 | ||
| Diluted earnings (loss) per share from continuing operations | 2.03 | 0.79 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 2.03 | 0.79 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.03 | 0.79 | ||
| 24 | Debt equity ratio | 0 | 0 | Textual Information( 1) |
| 25 | Debt service coverage ratio | 0 | 0 | Textual Information( 2) |
| 26 | Interest service coverage ratio | 0 | 0 | Textual Information( 3) |
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | NOTES: 1. The entire operations of the Company relate to only one segment viz; Manufacturing and Trading . 2. The above financial results have been prepared in accordance with the recognition and measurement principles laid down in Indian Accounting Standard "Interim Financial Reporting" ("Ind AS 34"), prescribed under Section 133 of the Companies Act 2013 and other accounting principles generally accepted in India and in compliance with the Regulation 33 of the Listing Regulations. 3. The unaudited financial results were reviewed by the Audit Committee of the Board and subsequently approved by the Board of Directors at its meeting held on 12th February 2026. The Limited review of the same have been carried out by the statutory auditors of the company as required under regulation 33 of the Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulations, 2015. 4. The Other Income has been increased due to Profit on sale of Factory Land and building. 5. The Other Expenses increased due to Loss on sale of Plant. 6. The Company is engaged in the business of manufacturing and trading of wedding cards and related services. 7. The impact of changes if any arising on enactment of Code of Social Security 2020 will be assesed by the Company after the effective date of the rules thereunder are notified. 8. The Financial results are available for viewing on the Company's website: www.olympicweddingcards.com and on the website of the Stock Exchange-BSE limited: www.bseindia.com 9. Figures of the previous periods/quarter have been regrouped/reclassified wherever considered necessary to confirm to the classification of current period. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 0.00 | 0.00 |
Format for Disclosing Outstanding Default on Loans and Debt Securities | |||
| Sr. No. | Particulars | Amount | Remarks |
| 1. | Loans / revolving facilities like cash credit from banks / financial institutions | ||
| A | Total amount outstanding as on date | 92794520 | Total Loan as on 31-12.2025 Cash Credit Rs. 5,68,47,158.00 HDFC Term Loan Rs.3,54,67,070.00 Siemens Rs. 4,80,292.00 |
| B | Of the total amount outstanding, amount of default as on date | 1517273 | HDFC Term Loan as on 15,17,273/- |
| 2. | Unlisted debt securities i.e. NCDs and NCRPS | ||
| A | Total amount outstanding as on date | 0 | |
| B | Of the total amount outstanding, amount of default as on date | 0 | |
| 3. | Total financial indebtedness of the listed entity including short-term and long-term debt | 0 | |