RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 534190 | ||
| NSE Symbol* | NA | ||
| MSEI Symbol* | NA | ||
| ISIN* | INE550L01013 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65993TN1992PLC022521 | ||
| Name of the company* | OLYMPIC CARDS LIMITED | ||
| Registered office address | |||
| Registered office address* | No. 195, N.S.C. Bose Road, Chennai 600001. | ||
| Registered office state* | Tamilnadu | ||
| Registered office city* | Chennai | ||
| Registered office district* | Chennai | ||
| Registered office pin code* | 600001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 044 | 42921000 | |
| Registered office fax | 044 | 25390300 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.oclwed.com | ||
| Registered office email* | office@oclwed.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | No. 195, N.S.C. Bose Road, Chennai 600001. | ||
| Correspondence state | Tamilnadu | ||
| Correspondence city | Chennai | ||
| Correspondence district | Chennai | ||
| Correspondence pin code | 600001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 044 | 42921000 | |
| Correspondence fax | 044 | 25390300 | |
| Correspondence country | INDIA | ||
| Correspondence email | office@oclwed.com | ||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 16308700 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 16308700 | |
| Held in dematerialised form in CDSL* | 4753889 | 29.15 |
| Held in dematerialised form in NSDL* | 11281160 | 69.17 |
| Physical* | 273651 | 1.68 |
| Total no.of shares* | 16308700 | 100 |
| Total no. of Security holders as on end of the quarter* | 4389 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | MR. S. KUPPAN | |
| PAN of the compliance officer* | AAPPK6593L | |
| Date of Appointment* | 01-06-2021 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos* | FCS | 13298 |
| Mobile no.* | 9442694956 | |
| Fax no. | 044 | 25390300 |
| E-mail id* | kuppansarkarai641@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | R. DEENADAYALU | |
| Date of issue of report* | 21-04-2026 | |
| Address* | Flat No. C6, "East Crest Apartments", No.149, L.B. Road, Chennai 600041. | |
| City* | Chennai | |
| Pincode* | 600041 | |
| Contact no.* | 91-9283112100 | |
| Fax no. | - | |
| Email* | deenu1949@yahoo.co.in | |
| Membership no.* | Fellow | 3850 |
| Firms registration number of audit firm | ||
| Name of the firm* | R. DEENADAYALU | |
| COP number* | 27727 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | M/s Cameo Corporate Services Limited |
| SEBI registration no. | INR000003753 |
| Address | "Subramaniam Buildings" Vth Floor, No.1, Club House Road, Chennai-600002. |
| State | Tamilnadu |
| City | Chennai |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | 044-28460129 |
| E-mail id* | investor@cameoindia.com |
| Website Address* | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |