General information about company | |
Scrip code | 534190 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE550L01013 |
Name of company | OLYMPIC CARDS LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Date of board meeting when results were approved | 14-08-2024 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-08-2024 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | PAPER AND BOARDS |
Start date and time of board meeting | 14-08-2024 12:00 |
End date and time of board meeting | 14-08-2024 15:00 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-06-2024 | 30-06-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 195.02 | 195.02 | |
Other income | 0.04 | 0.04 | |
Total income | 195.06 | 195.06 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 72.01 | 72.01 |
(b) | Purchases of stock-in-trade | 34.03 | 34.03 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 69.24 | 69.24 |
(d) | Employee benefit expense | 31.72 | 31.72 |
(e) | Finance costs | 46.67 | 46.67 |
(f) | Depreciation, depletion and amortisation expense | 32.9 | 32.9 |
(f) | Other Expenses | ||
1 | RENT PAID | 19.59 | 19.59 |
2 | ELECTRICITY CHARGES | 5.59 | 5.59 |
3 | DELIVERY CHARGES | 0.06 | 0.06 |
4 | OTHERS | 13.19 | 13.19 |
10 | |||
Total other expenses | 38.43 | 38.43 | |
Total expenses | 325 | 325 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-06-2024 | 30-06-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -129.94 | -129.94 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -129.94 | -129.94 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 11.22 | 11.22 |
10 | Total tax expenses | 11.22 | 11.22 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -141.16 | -141.16 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -141.16 | -141.16 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-06-2024 | 30-06-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-06-2024 | 30-06-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -141.16 | -141.16 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 1630.87 | 1630.87 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -0.87 | -0.87 | |
Diluted earnings (loss) per share from continuing operations | -0.87 | -0.87 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -0.87 | -0.87 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -0.87 | -0.87 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes: 1. The Entire operations of the Company relate to only one segment viz; Manufacturing and Trading of Wedding Cards 2. The above results have been reviewed and recommended for adoption by the Audit Committee and approved by the Board of Directors at their meeting held on 14th August,2024. 3.The financial results have been prepared in accordance with Indian Accounting Standard (Ind AS) as prescribed under Section 133 of the Companies Act, 2013 read with Companies (Indian Accounting Standards) Rules,2015, as amended from time to time and other recognised accounting practices and policies generally accepted in India and in compliance with the Regulation 33 of the SEBI (LODR) Regulations, 2015 to the extent applicable. 4.The Statutory Auditors have carried out a limited review of the financial results. 5.Figures for the previous periods/year have been regrouped/reclassified and rearranged whenever considered necessary to confirm to the classification of current period 6.The figures for the quarter ended 31st March, 2024 are the balancing figures between audited figures in respect of the full financial year and the published year to date figures upto nine months of relevant financial year which were subjected to limited review by the auditors. For and on behalf of Board of Directors of OLYMPIC CARDS LIMITED Place: Chennai Dated: 14th August,2024 N. Mohamed Faizal Managing Director |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2024 | 01-04-2024 | |
Date of end of reporting period | 30-06-2024 | 30-06-2024 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |