General information about company | |
Scrip code | 534190 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE550L01013 |
Name of company | OLYMPIC CARDS LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Date of board meeting when results were approved | 14-08-2023 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-08-2023 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | PAPER AND BOARDS |
Start date and time of board meeting | 14-08-2023 12:00 |
End date and time of board meeting | 14-08-2023 16:30 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 274.32 | 274.32 | |
Other income | 176.07 | 176.07 | |
Total income | 450.39 | 450.39 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 109.86 | 109.86 |
(b) | Purchases of stock-in-trade | 64.39 | 64.39 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 57.93 | 57.93 |
(d) | Employee benefit expense | 43.19 | 43.19 |
(e) | Finance costs | 72.61 | 72.61 |
(f) | Depreciation, depletion and amortisation expense | 38.3 | 38.3 |
(f) | Other Expenses | ||
1 | RENT PAID | 19.29 | 19.29 |
2 | ELECTRICITY CHARGES | 9.93 | 9.93 |
3 | DELIVERY CHARGES | 0.09 | 0.09 |
4 | LOSS ON SALE OF PLANT | 20.86 | 20.86 |
5 | OTHERS | 17.26 | 17.26 |
10 | |||
Total other expenses | 67.43 | 67.43 | |
Total expenses | 453.71 | 453.71 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -3.32 | -3.32 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -3.32 | -3.32 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 55.03 | 55.03 |
10 | Total tax expenses | 55.03 | 55.03 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -58.35 | -58.35 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -58.35 | -58.35 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | NOT APPLICABLE | 0 | 0 |
Total Amount of items that will not be reclassified to profit and loss | 0 | 0 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -58.35 | -58.35 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 1630.87 | 1630.87 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -0.36 | -0.36 | |
Diluted earnings (loss) per share from continuing operations | -0.36 | -0.36 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -0.36 | -0.36 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -0.36 | -0.36 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | NOTES The following businesses have been approved by the Board of Directors of our company in their meeting held on Monday, August 14, 2023. Approval Unaudited Financial Results: Pursuant to Regulation 33 of SEBI (LODR) Regulations, 2015 the Board of Directors of our company had approved the Audited Financial Results for the year ended 30th June, 2023. The financial results have been prepared in accordance with Indian Accounting Standards (Ind AS) as notified by the Ministry of Corporate Affairs pursuant to Section 133 of the Companies Act, 2013 read with Rule 3 of the Companies (Indian Accounting Standard) Rules, 2015 and Companies (Indian Accounting Standards) Amendment Rules, 2016. The Company for the first time adopted Ind AS for the financial year commencing from April 2017; The Company is mainly in the business of “Paper and Paper Products”. Hence there is no separate reportable segment as per Accounting Standard 17 issued by the Institute of Chartered Accountants of India. The meeting commenced at 12.00 Hours and concluded at 16.30 Hours. We request you to please take the above on record. Yours faithfully For OLYMPIC CARDS LTD N. MOHAMED FAIZAL MANAGING DIECTOR DIN:00269448 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2023 | 01-04-2023 | |
Date of end of reporting period | 30-06-2023 | 30-06-2023 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |