RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 534190 | ||
NSE Symbol | NA | ||
MSEI Symbol | NA | ||
ISIN | INE550L01013 | ||
Name of the company* | OLYMPIC CARDS LIMITED | ||
Registered office address | |||
Registered office address* | NO.195, N.S.C. BOSE ROAD, CHENNAI 600001. | ||
Registered office state* | TAMILNADU | ||
Registered office city* | CHENNAI | ||
Registered office district* | CHENNAI | ||
Registered office pin code* | 600001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 044 | 42921000 | |
Registered office fax | 044 | 25390300 | |
Registered office country* | INDIA | ||
Registered office website | www.oclwed.com | ||
Registered office email | office@oclwed.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | NO.195, N.S.C. BOSE ROAD, CHENNAI 600001. | ||
Correspondence state | TAMILNADU | ||
Correspondence city | CHENNAI | ||
Correspondence district | CHENNAI | ||
Correspondence pin code | 600001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 044 | 42921000 | |
Correspondence fax | 044 | 25390300 | |
Correspondence country | INDIA | ||
Correspondence email | office@oclwed.com | ||
Reporting quarter* | 30-09-2020 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 16308700 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 16308700 | |
Listed capital (BSE) (As per company records)* | 16308700 | 100 |
Held in dematerialised form in CDSL* | 4253739 | 26.08 |
Held in dematerialised form in NSDL* | 11758049 | 72.1 |
Physical* | 296912 | 1.82 |
Total no.of shares* | 16308700 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MR. K. RAFEE AHAMMED | |
Date of Appointment | 12-08-2014 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | FCS-3637 | |
Telephone no.* | 044-42921000 | |
Fax no. | 044-25390300 | |
E-mail id* | office@oclwed.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | MR. K. ELANGOVAN |
Date of issue of report* | 19-10-2020 |
Address* | FLAT NO.4, PRIME APARTMENTS, NEW NO.9, OLD NO.84, KASI ESTATE, 2ND STREET, JAFFERKHANPET, CHENNAI 600083' |
City* | CHENNAI |
Pincode* | 600083 |
Contact no.* | 91-9444164920 |
Fax no. | - |
ke_govan@yahoo.com | |
Membership no.* | 1808 |
Firms registration number of audit firm | |
Name of the firm* | K. ELANGOVAN |
COP number* | 3552 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | M/S CAMEO CORPORATE SERVICES LIMITED |
SEBI registration no. | INR000003753 |
Address | "SUBRAMANIAM" BUILDINGS NO.1, CLUB HOUSE ROAD, CHENNAI 600002. |
State | CHENNAI |
City | CHENNAI |
Pincode | 600002 |
Contact no. | 044-28460390 |
Fax number of RTA | 044-28460129 |
E-mail id | investor@cameoindia.com |
Website Address | www.cameoindia.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |